Portable Mini Porcket Universal Industrial 4G LTE WiFi Router with Antenna 4G Portable Router Simcard
Basic Info
Model NO. | VK-R802 |
Application | Enterprise |
Network | 4G SIM |
Performance | Line-Rate Router |
Transport Package | Neutral Box |
Trademark | Customized |
Origin | China |
Production Capacity | 100000/Month |
Product Description
Portable Mini Porcket Universal Industrial 4G LTE WIFI Router with Antenna 4G Portable Router Simcard
Product Description
Item | Specification |
Power | Input: 5V-16V; typical value:12V |
USIM card | 1.8V/3.0V Nano (U)SIM card*1 |
Network Port | Lan port |
Ethernet Interface | Support 10M/100M |
4G Antenna | Main Antenna*1/Diversity Antenna*1 |
LED signal light | Power signal light×1 Mobile data connection light×1 |
Wi Fi Antenna | Main Antenna*2 |
Reset button | Reset button*1 |
Product Size | 110mm(D) ×70.2mm(W) ×24mm(H) |
Weight | About 50g |
FEATURE | ||||||
| ||||||
Hardware Specifications | ||||||
Item | Specification | |||||
Power | Input: 5V-16V; typical value:12V | |||||
USIM card | 1.8V/3.0V Nano (U)SIM card*1 | |||||
Ethernet Interface | Support 10M/100M | |||||
LED signal light | Power signal light×1 Mobile data connection light×1 | |||||
WIFI Antenna (optional) | Main Antenna*1 | |||||
Reset button | Reset button*1 | |||||
Product Size | 100mm(D) ×70mm(W) ×25mm(H) | |||||
Weight | About 50g | |||||
Operating Temperature | -20ºC ~ 60ºC | |||||
Storage Temperature | -25ºC ~ 70ºC | |||||
Operating Humidity | 5% ~ 95% | |||||
Wireless Access Technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GSM/GPRS/EDGE/EGPRS | |||||
Bands(Max) | FDD:B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B/B66 TDD:B34/B38/B39/B40/B41 TDS:B34/B39 WCDMA:B1/B2/B4/B5/B8 GSM:850/900/1800/1900 (Optional) | |||||
Data Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL) LTE TDD:Max 130Mbps(DL)/ Min 35Mbps(UL) WCDMA:Max 21Mbps(DL)/ Max 5.76Mbps(UL) TD-SCDMA:Max 4.2Mbps(DL)/ Max 2.2Mbps(UL) EDGE: Max 236.8kbps(DL)/ Max 118kbps(UL) GPRS: Max 85.6kbps(DL)/ Max 85.6kbps(UL) GSM: Max 9.6kbps (DL)/ Max 2.7kbps (UL) | |||||
Receive Sensitivity | Compliance with 3GPP standard | |||||
MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; TD-SCDMA:24dBm+1dB/-3dB; GSM B5/8: +33 ±2dBm(Power class 4); GSM B2/3: +30 ±2dBm(Power class 1); | |||||
Antenna Type | Internal Antenna/External Antenna | |||||
Antenna Gain | 2~3dBi | |||||
2G/3G/4G Technical Specification | ||||||
Item | Description | |||||
Standard | IEEE 802.11b/g/n | |||||
Channel Bandwidth | 20MHz,40MHz | |||||
Frequency | 2.4G | |||||
TXRX | 2T2R | |||||
MIMO | DL: 2X2 | |||||
Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:300Mbps | |||||
Modulation | DSSS/CCK,OFDM | |||||
Receive Sensitivity | -85dBm in 802.11b -70dBm in 802.11g -66dBm in 802.11n | |||||
MAX Output Power | 17dBm in 802.11b 14dBm in 802.11g 13dBm in 802.11n | |||||
Antenna Type | Internal Antenna | |||||
Antenna Gain | 3dBi | |||||
Active User | 32 | |||||
WIFI Specifications: | ||||||
Item | Description | |||||
Language Support | English | |||||
IP Protocol | IPv4/IPv6 | |||||
Voice | VOLTE/CSFB | |||||
SIM Management | PIN Management, SIM Lock | |||||
Network Connection Management | Auto/Manual | |||||
LTE Scan Mode | Full band scan , Frequency Lock ,PCI Lock | |||||
WLAN | WPS | |||||
VPN | L2TP, PPTP | |||||
NAT | Port forwarding VDMZ | |||||
Firewall | IP/MAC/URL Filter Access Control SYN Flood TCP port scan Death of Ping | |||||
Network Management | TR069 | |||||
Diagnostics | TCP Dump Ping Trace route | |||||
Statistics | LTE Status Connection Time System Up Time Device Status DHCP Client List WiFi Station List LTE Status Firewall Status | |||||
Maintenance | Date & Time setting Reboot Restore factory settings Restore / Back up configuration file Firmware upgrade locally/OTA (over the air) | |||||
System Log | Operating Log Run-time Log Filter/Select/Display/Export Log |
Our Services
- 24 hours on line service
- Quick response within 3 hours
- Products with international certificate
- Products 100% QC checking before shipping
- One year warranty
- OEM, ODM service welcomed
Why Choose Us?
- 5th year gold supplier of alibaba group
- 11 years experience in exporting business, good reputation in industry
- Own design house and R&D center to ensure reliablity from very beginning
- Individual QC team to ensure 100% good quality before shipping
- Individual after sales service team to answer question from end user
Frequently Asked Questions
Q. Is sample order available?
A: Yes, it's available upon request.
Q. How long do you need to prepare sample ?
A: Depending on different products, it may take 3-7 days.
Q. What's your Order MOQ?
For standard model, usually MOQ is 1k per model. For some promotion model, it will be 3K or 5K, Pls. enquiry our sales people for more detail.
Q. What payment terms do you accept?
A: For samples, we accept WESTERN UNION, MoneyGram or BANK T/T in advance. For MP order, accept Bank TT.
Q. How much will the express delivery cost for the sample?
A: The express delivery cost depends on the sample quantity, weight, carton measurement and which country you would like to send. You can enquiry our sales person for exactly information.
Q. How to ship the goods to us?
A: For samples order, usually delivery by carrier like DHL, TNT, FEDEX etc; for MP order, usually ship by air or sea.
Q. Can we have our logo to be printed on the units or packaging?
A: Testing samples for functional valuation, Only Neutral packing and no any Logo printing. For MP order, we can print on product & packaging with your authorized logo.
Q. What can I do if I have more questions need be answered.
A: Pls send us your detailed enquiry. We will reply you within 12 hours.
We are ready and expecting new challenges to cooperate with you !
We sincerely hope to establish a long-term relationship with you. Welcome for your inquiry.